Prices 2022 for our campsite in Sweden, Karlskrona
The prices below are in Swedish Kr.
Camping low season
Camping high season
Cottage with private shower and toilet
Cottage on the campsite
Budget accommodation
Youth hostel
Rental of canoe, boat and kayak
Various
Camping Low Season: 26th of april - 5th of july and between 20 august - 15 september | |||
---|---|---|---|
Day | Week7=6 | Per use | |
Pitch¹ | 220kr | 1320kr | |
Tent² | 190kr | 1140kr | |
Electricity | 45kr | ||
Washing machine | 40kr | ||
Dryer | 50kr | ||
Shower (5 min.) | 5kr | ||
Wifi | Free | Free | |
¹: Pitch (approx. 100m2) includes 1 car and 5 people, each additional person costs 30kr per night. Additional car: 30kr per night. ²: Tent without car or motorcycle, max 2 persons. |
Camping High Season: 6th of July - 20th of August | |||
---|---|---|---|
Day | Week | Per use | |
Pitch¹ | 245kr | ||
Tent² | 180kr | ||
Electricity | 50kr | ||
Washing machine | 40kr | ||
Dryer | 50kr | ||
Shower (5 min.) | 5kr | ||
Wifi | Free | Free | |
¹: Pitch (approx. 100m2) includes 1 car and 5 people, each additional person costs 30kr per night. Additional car: 30kr per night. ²: Tent without car or motorcycle, max 2 persons. |
Cottage with private shower and toilet | ||
---|---|---|
night* | week* | |
until the 19th of june | 470kr | 2900kr |
Jun 19th - Jul 3th | 570kr | 3750kr |
3th - 17th of july | 695 | 4650kr |
17th of July - 7th of august | 780 | 5200kr |
7th - 14th of august | 715 | 4950kr |
14th - 28th of august | 650 | 4280kr |
from 28th - 18th of sept | 510 | 3160kr |
from the 18th of september | 470kr | 2900kr |
* Final cleaning is not included (250kr/stay) From the 21th of september to the 1th of june we charge electricity (2,2kr/kwh). This is only a little amount by normal consumption. With a long stay we can also offer you a very low price per month. In some cases it is allowed to take your dog with you (250kr/per week) |
Cottage on the campsite | ||
---|---|---|
night | week | |
until the 19th of june | 435kr | 2610kr(7=6 nights) |
19th of june - 3th of july | 510kr | 3100kr |
3th - 17th of july 17th of july - 8th of august | - - | 4300kr 4500kr |
8th - 15th of august | - | 3950kr |
15th - 22th of august | 530kr | 3700kr |
after the 22th of august Final cleaning (optional) 250kr. For the 5th person or when taking a dog with you, we charge 50kr/night or 250kr/week extra. | 435kr | 2610kr(7=6 nights) |
Budget accommodation | ||
---|---|---|
night | week | |
before the 21th of june | 400 kr | 2700 kr |
21th of june - 6th july | 450 kr | 2850 kr |
6th july - 24th august | 470 | 3050 kr |
after the 24th of august | - | - |
Electricity included. Final cleaning: 200kr |
Youth hostel | ||
---|---|---|
High Season (5th of july - 24th of august) | Low Season (before the 5th of July and after the 24th of august) | |
Prices per person per night | from 100kr* * when staying with 32 persons | from 100kr* * when staying with 32 persons |
Rental of canoe, boat and kayak | |||||
---|---|---|---|---|---|
hour | half day | day | 24 hours | week | |
Rent of canoe or kayak inc. life jackets | 150 | 200kr | 250kr | 360kr | 1500kr |
Rental of boat included life jackets Stand-up paddle surfing | 230kr 120kr | 350kr 280kr | 450kr 440kr | 500kr -- | 2250kr -- |
Additional seat | free | free | free | free | 100kr |
Various | ||||
---|---|---|---|---|
hour | half day | day | week | |
Fishing license (person) license for 1 year | 75kr 300kr/person | 200kr | ||
Fishing license (family) License for 1 year | 100kr 500kr/family | 250kr | ||
GPS rental | 60 | 80 | 100 | |
Fish finder | 30 | 40 | 60 |