Prices 2024 for our campsite in Sweden, Karlskrona
The prices below are in Swedish Kr.
Camping low season
Camping high season
Cottage with private shower and toilet
Cottage on the campsite
Budget accommodation
Youth hostel
Rental of canoe, boat and kayak
Various
Camping Low Season: 26th of april - 5th of july and between 28 august - 15 september | |||
---|---|---|---|
Day | Week7=6 | Per use | |
Pitch¹ | 265kr | 1590kr | |
Tent² | 230kr | 1380kr | |
Electricity | 60kr | ||
Washing machine | 50kr | ||
Dryer | 60kr | ||
Shower (5 min.) | 5kr | ||
Wifi | Free | Free | |
¹: Pitch (approx. 100m2) includes 1 car and 5 people, each additional person costs 35kr per night. Additional car: 30kr per night. ²: Tent without car or motorcycle, max 2 persons. |
Camping High Season: 6th of July - 28th of August | |||
---|---|---|---|
Day | Week | Per use | |
Pitch¹ | 295kr | ||
Tent² | 245kr | ||
Electricity | 60kr | ||
Washing machine | 50kr | ||
Dryer | 60kr | ||
Shower (5 min.) | 5kr | ||
Wifi | Free | Free | |
¹: Pitch (approx. 100m2) includes 1 car and 5 people, each additional person costs 35kr per night. Additional car: 35kr per night. ²: Tent without car or motorcycle, max 2 persons. |
Cottage with private shower and toilet | ||
---|---|---|
night* | week* | |
until the 19th of june | 660kr | 3940kr |
Jun 19th - Jul 3th | 715kr | 4540kr |
3th - 15th of july | 858kr | 5830kr |
15th of July - 15th of august | 1020kr | 7020kr |
15th - 28th of august | 858kr | 5830kr |
after 28th of august | 660kr | 3940kr |
* Final cleaning is not included (350kr/stay) We might charge electricity. Please ask us if you would like to book. With a long stay we can also offer you a low price per month. In some cases it is allowed to take your dog with you (300kr/per week) |
Cottage on the campsite | ||
---|---|---|
night | week | |
until the 19th of june | 540kr | 3240kr(7=6 nights) |
19th of june - 3th of july | 620kr | 3770kr |
3th of july - 8th of august | 790kr | 5510kr |
8th - 15th of august | 725kr | 4780kr |
15th - 22th of august | 645kr | 4475kr |
after the 22th of august Final cleaning (optional) 300kr. For the 5th person or when taking a dog with you, we charge 60kr/night or 300kr/week extra. | 540kr | 3240kr(7=6 nights) |
Budget accommodation | ||
---|---|---|
night | week | |
before the 21th of june | 400 kr | 2700 kr |
21th of june - 6th july | 450 kr | 2850 kr |
6th july - 24th august | 470 | 3050 kr |
after the 24th of august | - | - |
Electricity included. Final cleaning: 200kr |
Youth hostel | ||
---|---|---|
High Season (5th of july - 26th of august) | Low Season (before the 5th of July and after the 26th of august) | |
Prices per person per night | from 140kr* * when staying with 32 persons | from 130* * when staying with 32 persons |
Rental of canoe, boat and kayak | |||||
---|---|---|---|---|---|
hour | half day | day | 24 hours | week | |
Rent of canoe or kayak inc. life jackets | 150 | 200kr | 250kr | 360kr | 1500kr |
Rental of boat included life jackets Stand-up paddle surfing | 230kr 120kr | 350kr 280kr | 450kr 440kr | 500kr -- | 2250kr -- |
Additional seat | free | free | free | free | 100kr |
Various | ||||
---|---|---|---|---|
hour | half day | day | week | |
Fishing license (person) license for 1 year | 75kr 300kr/person | 200kr | ||
Fishing license (family) License for 1 year | 100kr 500kr/family | 250kr | ||
GPS rental | 60 | 80 | 100 | |
Fish finder | 30 | 40 | 60 |